About 40116 Parkinsonia Street
Welcome to this 3 Bedroom 2 Bathroom home located near the villages shopping, and restaurants. This property offers immense potential for renovation for handy individuals or the perfect opportunity for investors. No carpet. Ceiling fans is all rooms. 1.07 fenced acres for added security and peace of mind. The additional lot can be built upon, check with Lake county for restrictions and limits. Or use this extra space to store vehicles and toys. The 1 car garage has vents for climate control. An ADT security system is installed.
Residential home for sale in LADY LAKE, FL at 40116 Parkinsonia Street. This 3 bedroom Residential home is priced at $179/sqft
Features of 40116 Parkinsonia Street
| MLS® # | R4910139 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 1.07 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information: Lady Lake
| Address | 40116 Parkinsonia Street |
|---|---|
| Area | Lady Lake (The Villages) |
| Subdivision | CARLTON VILLAGE PARK |
| City | LADY LAKE |
| County | Lake |
| State | FL |
| Zip Code | 32159-5873 |
Amenities of 40116 Parkinsonia Street
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 40116 Parkinsonia Street
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat |
|---|---|
| Appliances | Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 40116 Parkinsonia Street
| Exterior Features | Lighting, Private Mailbox, Storage |
|---|---|
| Lot Description | Corner Lot, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 40116 Parkinsonia Street
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLACK TIE REAL ESTATE PROFESSIONALS, INC. |
|---|